
Specifics
General Information
| Method: | Partial Mash |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 6.00 pounds | LME - Amber | 85.7% of grist | |
| 6.00 pounds | Total Extract Weight | 85.7% of grist | |
| Grains | |||
| 1.00 pounds | 14.3% of grist | ||
| 1.00 pounds | Total Grain Weight | 14.3% of grist | |
| Adjuncts | |||
| 1.00 pounds | Honey | ||
| Miscellaneous Ingredients (Non-Fermentable) | |||
| 2 pounds | Pumpkin Pie Mix @ 60 minutes | ||
| 2 stick | Cinnamon Stick @ 0 minutes | ||
| Hops | |||
| 1.00 ounces | 4.6% @ 60 minutes | 4.6 AAUs | |
| 1.00 ounces | 4.0% @ 30 minutes | 4 AAUs | |
| 2.00 ounces | Total Hop Weight | 8.6 AAUs | |
Boil
| Total Boil Time: | 60 minutes |
Yeast
| Name: | Kolsch Yeast |
| Manufacturer: | Wyeast |
| Product ID: | 2565 |
| Type: | Ale |
| Flocculation: | Low |
| Attenuation: | 75% |
| Temperature Range: | 56–64°F |
| Amount: | 125 ml |
Equipment Profile
7 Gallon/26.5 Liter Kettle and 5 Gallon/19 Liter Cooler Mash Tun
| Batch Size: | 5.00 gallons | Boil Volume: | 6.00 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.25 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 4.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 5.00 gallons |
| Loss: | 0.25 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
Procedure
|
Fermentation
| Primary: | 11 days @ 65° F |
| Age: | 12 days @ 65° F |
Tasting Reviews
![]() |
5 Reviews |
| Submit a Review | ![]() |
Refresh Page |
![]() |
45-50 = Outstanding | ![]() |
30-37 = Very Good | ![]() |
14-20 = Fair |
![]() |
38-44 = Excellent | ![]() |
21-29 = Good | 00-13 = Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |














